Holtop Industrial Air Conditioning System Solutions
Ayyukan HVAC Masana'antu Tsarin kwandishan Tsarin iska Keɓance tallafi
50U jerin na'urorin sarrafa iska na zamani
50B jerin hadedde iska handling naúrar
80B jerin na'urorin sarrafa iska na zamani
Nau'in | 50B | 80B | 80C |
Tsarin | Tsarin firam ɗin Bayyana katako haɗi |
Tsarin firam ɗin Bayyana katako haɗi |
Tsaftataccen tsarin panel santsi gefen ciki |
Abun rufewa | PU/Rockwool | PU/Rockwool | Rockwool |
Kaurin rufi (mm) | 50 | 80 | 80 |
Yawan yawa (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Ajin jinkirin wuta | B1/A | B1/A | A |
Kewayon jigilar iska (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Jimlar matsa lamba (Pa) | ≤2800 | ≤3200 | ≤4000 |
Casing ƙarfin inji | GB14294-2008 | GB14294-2008 | EN 1886-2007 D1 |
Canja wurin thermal | EN 1886-2007 T2 | EN 1886-2007 T2 | EN 1886-2007 T2 |
Gada mai sanyi | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
Ruwan iska | Karami fiye da tsaftataccen ɗaki AHU | Karami fiye da tsaftataccen ɗaki AHU | EN1886-2007 L1 |
Bi ma'auni | GB | GB | Bature |
Sashin dumama | Na'ura mai dumama & Bawul Module | Sashin fesa |
Ku rubuta sakonku anan ku aiko mana