Nau'in bututun iskar gas a tsaye ya ƙaddamar da kasuwa yanzu. Muna da nau'in bugun kai tsaye da nau'in bututun ERV na tsaye don dacewa da shigarwa daban-daban.Ga wasu aikace-aikace waɗanda ke buƙatar rarraba iska mai nisa, nau'in bututun ERV ya fi dacewa. Nau'in bututun mu na tsaye ERV ya ƙunshi sabon iska mai hurawa, shaye-shaye fan, core Exchanger zafi, sabon iska matakin farko tace, PM2.5 na musamman tace, likita matakin high dace tace da mayar da iska primary sakamako tace.
Ƙayyadaddun ƙayyadaddun ƙayyadaddun bututun Holtop a tsaye tsarin zafin kuzari na dawo da iska
MISALI No. | Saukewa: ERVQ-L300-2A1 | Saukewa: ERVQ-L600-2A1 | |
Gudun iska (m3/h) | 300 | 600 | |
Tace inganci (%) | 99% | 99% | |
Yanayin tacewa | PM2.5 tsarkakewa / zurfin tsarkakewa / Ultra tsarkakewa | PM2.5 tsarkakewa / zurfin tsarkakewa / Ultra tsarkakewa | |
Gudun fan | DC/8 gudun | DC/8 gudun | |
ESP (Pa) | 80 | 100 | |
Ƙarfin shigarwa (W) | 85 | 144 | |
Ingantaccen Zazzabi (%) | 66-82 | 66-82 | |
Ƙarfafa haɓakawa (dumi) (%) | 58-65 | 58-65 | |
Ingantacciyar haɓakawa (sanyaya) (%) | 52-60 | 52-60 | |
Amo dB(A) | 25-36 | 25-36 | |
Sarrafa | Taba allo panel/Ikon nesa | Taba allo panel/Ikon nesa | |
Nunin ingancin iska | PM2.5 / Temp & RH | PM2.5 / Temp & RH | |
Samfurin Aiki | Auto/Manual/Timer/Barci | Auto/Manual/Timer/Barci | |
Girman ɗakin da ya dace (m2) | 50-120 | 100-240 | |
Girman (L*W*H)mm | 560*410*1620 | 560*460*1695 | |
Nauyi (kg) | 55 | 65 |
Ku rubuta sakonku anan ku aiko mana