Masana'antu AHU kayan aiki ne na tsarin sarrafa iska wanda aka tsara bisa ga ƙayyadaddun ayyukan da ake buƙata kuma haɗe shi da sanyaya, dumama (ruwa / tururi / iskar gas da sauransu), humidifying / dehumidifying ( tururi / fesa / dabaran da sauransu), tsaftace iska (wanka / tacewa). /electrostatic da dai sauransu), dawo da makamashi, da wasu ayyuka masu dacewa don ƙirƙirar yanayi mai kyau na cikin gida don gamsar da bukatun fasaha na samarwa na taron masana'antu.
Holtop an ba da kanmu kan samar da ingantacciyar iska ta masana'antu tsawon shekaru da yawa daga ƙirar naúrar, masana'anta, taron masana'anta da gwaji, jigilar kaya, zuwa shigarwar rukunin yanar gizon, ƙaddamarwa, horo da kiyayewa. Muna ba da zaɓuɓɓuka masu sassauƙa don saduwa da buƙatun kayan aikin masana'anta ko tsari. Muna da jerin 50B, 80C, 80B don kewayon iya aiki daban-daban.
Na'urorin sarrafa iska na Holtop Masana'antu Model
Nau'in | 50B | 80C | 80B |
Tsarin | Tsarin firam Yana fallasa haɗin katako | Tsarin firam Yana fallasa haɗin katako | Tsaftataccen tsarin panel santsi gefen ciki |
Abun rufewa | PU/Rockwool | PU/Rockwool | Rockwool |
Kaurin rufi (mm) | 50 | 80 | 80 |
Yawan yawa (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Ajin jinkirin wuta | B1/A | B1/A | A |
Kewayon jigilar iska (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Jimlar matsa lamba (Pa) | ≤2800 | ≤3200 | ≤4000 |
Casing ƙarfin inji | GB14294-2008 | GB14294-2008 | EN 1886-2007 D1 |
Canja wurin thermal | EN 1886-2007 T2 | EN 1886-2007 T2 | EN 1886-2007 T2 |
Gada mai sanyi | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
Ruwan iska | Karami fiye da tsaftataccen ɗaki AHU | Karami fiye da tsaftataccen ɗaki AHU | EN1886-2007 L1 |
Bi ma'auni | GB | GB | Bature |
Manyan sassan sarrafa iska na masana'antu
Ayyukan masana'antu na sarrafa iska don aikace-aikacen kera motoci
Ƙungiyoyin sarrafa iska na masana'antu suna ayyukan masana'antar kera motoci