Babban fasalulluka na Holtop Air zuwa Nau'in Farantin Jirgin Sama Mai Hankali Mai Musanya
- Mai hankali zafi dawo da core
- An raba sabo da iska da sharar iska gaba ɗaya
- Ayyukan dawo da zafi har zuwa 80%
- 2-bangaren danna siffa,ninki biyu, mai kyau hadin gwiwa like
- Juriya na bambancin matsa lamba har zuwa 2500Pa
- Karkashin matsin lamba na 700Pa, yayyan iska kasa da 0.6%
Nau'in kayan abu
jerin B (nau'in misali)
Ana yin musaya mai zafi da tsantsar foils na aluminum, tare da murfin ƙarshen galvanized da kusurwar gami na aluminum. Max. iska zazzabi 100 ℃, shi ne dace da mafi yawan lokuta.
F jerin (Nau'in Anti-lalata)
Heat Exchanger da aka yi da tsantsa aluminum foils cover ta musamman anti-lalata abu, tare da galvanized karshen cover da aluminum gami kunsa kwana., Ya dace da lalata gas lokaci.
G jerin (nau'in zafin jiki mai girma)
Ana yin musaya mai zafi da tsantsar foils na aluminum, tare da murfin ƙarshen galvanized da kusurwar gami na aluminum. Abubuwan rufewa na musamman ne kuma suna ba da izinin Max. iska zafin jiki ya zama 200 ℃, shi ne dace da musamman high zafin jiki lokaci.
Aluminum foils kauri kewayon daga 0.12 zuwa 0.18mm saboda daban-daban takamaiman zafi musayar.
Girman mai musayar zafi da ƙarar iska
MAGANAR MUSULUNCI NA HOLTOP PLATE:
Samfura | A (mm) | B (mm) | C (mm) | Tsawon kowane yanki (L) | Tazarar zaɓi (mm) | Jawabi |
HBS-ZF250/250 | 250 | 250 | 356 | <= 400 | 4.0 | Module ɗaya |
HBS-ZF300/300 | 300 | 300 | 427 | <= 400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <= 500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <= 550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <= 550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <= 550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <= 550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <= 500 | 6.0, 8.0, 10.0 | Haɗe-haɗe guda huɗu |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <= 500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <= 500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <= 500 | 8.0, 10.0 |
- Na baya: Jimlar Mai Musanya