Babban Halayen Tsayewar Tsaye Na Farko Na Farko Na Farko:
Tace sau uku
99% HEPA tacewa
Dan kadan tabbataccen matsi na cikin gida
Babban inganci makamashi dawo da kudi
Babban fan mai inganci na zaɓi tare da injinan DC
Ikon nesa
Zane mai launi
Nunin sarrafa gani na gani LCD nuni
Ƙayyadaddun bayanai na Tsayiwar bene Tsaye-tsaren Farfado da Makamashi:
Samfura | Saukewa: ERVQ-L300-1A1 | Saukewa: ERVQ-L600-1A1 |
Gudun iska (m3/h) | 300 | 600 |
Ingantaccen tacewa (%) | 99% / HEPA | 99% / HEPA |
Yanayin tacewa | Pm2.5 tsarkakewa / zurfin tsarkakewa / Ultra tsarkakewa | Pm2.5 tsarkakewa / zurfin tsarkakewa / Ultra tsarkakewa |
Gudu | DC / 8 gudun | DC / 8 gudun |
Ƙarfin shigarwa (W) | 70 | 125 |
Ƙaunar zafin jiki (%) | 0.82 | 0.82 |
Amo dB(A) | 25-36 | 25-36 |
Sarrafa | Taɓa allon allo / Ikon nesa | Taɓa allon allo / Ikon nesa |
Nunin ingancin iska | PM2.5 / Temp & RH | PM2.5 / Temp & RH |
Yanayin Aiki | Manual / Auto / Timer | Manual / Auto / Timer |
Girman ɗakin da ya dace (m2) | 50-120 | 100-240 |
Girma (mm) | 560*410*1580 | 560*460*1700 |
Nauyi (kg) | 55 | 65 |
Ku rubuta sakonku anan ku aiko mana