Ua hoʻomaka ka duct type vertical energy recovery ventilation i ka mākeke i kēia manawa. Loaʻa iā mākou ke ʻano puhi pololei a me ke ʻano duct vertical ERV e kūpono i ka hoʻonohonoho ʻokoʻa.No kekahi mau noi e koi ana i ka hoʻohelehele ʻana i ka ea lōʻihi, ʻoi aku ka kūpono o ke ʻano duct type ERV. Hoʻokumu ʻia kā mākou duct type vertical ERV me ka puhi ʻana i ka ea hou, exhaust fan, heat exchanger core, fresh air primary effect filter, PM2.5 special filter, medical grade high efficiency filter and return air primary effect filter.
Hōʻike o Holtop duct papahele kū wela ikehu hoʻihoʻi ventilation nenoaiu
MODEL No. | ERVQ-L300-2A1 | ERVQ-L600-2A1 | |
Kahe ea (m3/h) | 300 | 600 | |
Kānana pono (%) | 99% | 99% | |
ʻano kānana | PM2.5 hoʻomaʻemaʻe/Hohonu hoʻomaʻemaʻe/Ultra hoʻomaʻemaʻe | PM2.5 hoʻomaʻemaʻe/Hohonu hoʻomaʻemaʻe/Ultra hoʻomaʻemaʻe | |
ʻO ka wikiwiki o ka pā | DC/ 8 wikiwiki | DC/ 8 wikiwiki | |
ESP (Pa) | 80 | 100 | |
Mana hookomo (W) | 85 | 144 | |
ʻO ka mahanahana wela (%) | 66-82 | 66-82 | |
Enthalpy pono(Howela)(%) | 58-65 | 58-65 | |
Enthalpy maikaʻi(hoʻoluʻu)(%) | 52-60 | 52-60 | |
Halau dB(A) | 25-36 | 25-36 | |
Manao | Pākuʻi pākuʻi/ka mana mamao | Pākuʻi pākuʻi/ka mana mamao | |
Hōʻike ʻia ka maikaʻi o ka ea | PM2.5/Temp & RH | PM2.5/Temp & RH | |
Hoʻohālike hana | Auto/Manual/Timer/Moe | Auto/Manual/Timer/Moe | |
Ka nui lumi kūpono (m2) | 50-120 | 100-240 | |
Nui(L*W*H)mm | 560*410*1620 | 560*460*1695 | |
Kaumaha (kg) | 55 | 65 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou