ʻO ka Industrial AHU he ʻōnaehana hoʻokele ea i hoʻolālā ʻia e like me nā papahana i ʻōlelo ʻia a hui pū ʻia me ka hoʻoluʻu, ka hoʻomehana (ka wai / ka mahu / ke ahi ahi a me nā mea ʻē aʻe), humidifying / dehumidifying (ka mahu / spray / huila etc), hoʻomaʻemaʻe ea (holoi / kānana. /electrostatic etc), ka hoʻihoʻi ʻana i ka ikehu, a me kekahi mau hana kūpono e hana ai i kahi ea o loko o ka hale e hoʻokō ai i ke kaʻina hana ʻenehana o ka hale hana ʻenehana.
Holtop ua hoʻolaʻa iā mākou iho i ka ʻoihana ʻoihana ea ʻoi aku ka maikaʻi o ka hopena no nā makahiki he mau makahiki mai ka hoʻolālā ʻana, ka hana ʻana, ka hale hana mua-hui a me ka hoʻāʻo ʻana, ka hoʻouna ʻana, i ka hoʻonohonoho ʻana i ka pūnaewele, ke kōmike ʻana, ke aʻo ʻana a me ka mālama ʻana. Hāʻawi mākou i nā koho maʻalahi e hoʻokō i nā koi o kāu hale hana a i ʻole kaʻina hana. Loaʻa iā mākou nā pūʻulu 50B, 80C, 80B no nā pae mana like ʻole.
ʻO Holtop Industrial ea lawelawe ʻia nā ʻāpana Hoʻohālike
ʻAno | 50B | 80C | 80B |
Kapili | Pākuʻi e hōʻike i ka pilina kukuna | Pākuʻi e hōʻike i ka pilina kukuna | ʻO ka ʻaoʻao kūloko maʻemaʻe maʻemaʻe |
Mea hoʻokaʻawale | PU/Rockwool | PU/Rockwool | Rockwool |
ʻO ka mānoanoa ʻokoʻa (mm) | 50 | 80 | 80 |
ʻAiʻa (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Papa lohi ahi | B1/A | B1/A | A |
Laulā ea (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Ka nui o ke kaomi (Pa) | ≤2800 | ≤3200 | ≤4000 |
Ka ikaika mechanical casing | GB14294-2008 | GB14294-2008 | EN1886-2007 D1 |
Hoʻouna wela | EN1886-2007 T2 | EN1886-2007 T2 | EN1886-2007 T2 |
Alahaka anu | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
Leaka ea | ʻOi aku ka liʻiliʻi ma mua o ka lumi maʻemaʻe AHU | ʻOi aku ka liʻiliʻi ma mua o ka lumi maʻemaʻe AHU | EN1886-2007 L1 |
Hoʻokō maʻamau | GB | GB | ʻEulopa |
Nā ʻāpana mālama ea ʻoihana ʻāpana nui
Nā papahana hoʻokele ea ʻoihana no nā noi hana kaʻa
Nā papahana hoʻokele ea ʻoihana no ka hale hana kaʻa