ʻO nā hiʻohiʻona nui o ka Ea Holtop i ka Air Plate Type Sensible Heat Exchangers
- Noonoo kumu hoʻola wela
- Hoʻokaʻawale loa ʻia ka ea hou a me ka ea hoʻopau
- ʻO ka hoʻihoʻi ʻana i ka wela a hiki i ka 80%
- 2-ʻaoʻao kaomi hoʻohālike,lihi lua lua, maikai sila hui
- ʻO ke kū'ēʻana o kaʻokoʻa puʻupuʻu a hiki i ka 2500Pa
- Ma lalo o ke kaomi o 700Pa, ea leakage ma lalo o 0.6%
ʻAno mea
B moʻo (ʻano maʻamau)
Hana ʻia ka mea hoʻololi wela me nā pahu alumini maʻemaʻe, me ka uhi hope galvanized a me ke kihi alumini alumini. Max. ʻO ka mahana wela 100 ℃, kūpono ia no ka hapa nui o ka manawa.
Moʻo F (ʻano anti-corrosion)
Hana ʻia ka mea hoʻololi wela i nā pahu alumini maʻemaʻe i uhi ʻia e nā mea anti-corrosion kūikawā, me ka uhi hope galvanized a me ke kihi alumini alumini wīwī., He kūpono ia no ka manawa kinoea corrosive.
G moʻo (ʻano wela kiʻekiʻe)
Hana ʻia ka mea hoʻololi wela me nā pahu alumini maʻemaʻe, me ka uhi hope galvanized a me ke kihi alumini alumini. He mea kūikawā ka mea hoʻopaʻa a ʻae i ka Max. ʻO ka mahana o ka ea he 200 ℃, kūpono ia no ka manawa wela kiʻekiʻe.
ʻO ka mānoanoa o nā pahu alumini mai ka 0.12 a i ka 0.18mm ma muli o ke ʻano o ka hoʻololi wela.
Ka nui o ka mea hoʻololi wela a me ka nui o ka ea
HOLTOP PLATE HEAT EXCHANGERS SPECIFICATIONS:
Hoʻohālike | A (mm) | B (mm) | C (mm) | Ka lōʻihi o kēlā me kēia ʻāpana (L) | Manawa koho (mm) | Olelo Hoolaha |
HBS-ZF250/250 | 250 | 250 | 356 | <=400 | 4.0 | Hoʻokahi module |
HBS-ZF300/300 | 300 | 300 | 427 | <=400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <=550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <=550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <=500 | 6.0, 8.0, 10.0 | ʻEhā modula i hui pū ʻia |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <=500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <=500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <=500 | 8.0, 10.0 |
- Mua: Huina Huina Huina