Cov duct hom ntsug zog rov qab qhov cua pib lub lag luam tam sim no. Peb muaj ob qho tib si ncaj tshuab hom thiab duct hom ntsug ERV kom haum rau kev sib txawv.Rau qee cov ntawv thov uas xav tau kev xa tawm mus ntev, cov kav dej ERV yog qhov tsim nyog dua. Peb cov duct hom ntsug ERV yog tsim los ntawm cov cua tshuab cua tshiab, cov kiv cua tso cua sov, cov cua kub hloov pauv, cov huab cua ntshiab thawj cov nyhuv lim, PM2.5 tshwj xeeb lim, kev kho mob qib high efficiency lim thiab rov qab huab cua thawj cov nyhuv lim.
Specification ntawm Holtop duct pem teb sawv kub zog rov qab qhov cua qhov system
Qauv No. | ERVQ-L300-2A1 | ERVQ-L600-2A1 | |
Huab cua (m 3 / h) | 300 | 600 | |
Filter efficiency (%) | 99% | 99% | |
Hom lim | PM2.5 purify / Deep purify / Ultra purify | PM2.5 purify / Deep purify / Ultra purify | |
Ntxuam ceev | DC / 8 ceev | DC / 8 ceev | |
ESP (Pa) | 80 | 100 | |
Input zog (W) | 85 | 144 | |
Kev ua haujlwm kub (%) | 66-82 : kuv | 66-82 : kuv | |
Enthalpy efficiency (Heating) (%) | 58-65 : kuv | 58-65 : kuv | |
Enthalpy efficiency (txias) (%) | 52-60 : kuv | 52-60 : kuv | |
Suab nrov dB (A) | 25-36 : kuv | 25-36 : kuv | |
Tswj | Kov npo vaj huam sib luag / chaw taws teeb tswj | Kov npo vaj huam sib luag / chaw taws teeb tswj | |
Huab cua zoo zaub | PM2.5 / Kub & RH | PM2.5 / Kub & RH | |
Cov Qauv Ua Haujlwm | Auto/Manual/Timer/Pw tsaug zog | Auto/Manual/Timer/Pw tsaug zog | |
Chav tsev loj (m2) | 50-120 | 100-240 Nws | |
Loj (L * W * H) mm | 560 * 410 * 1620 | 560 * 460 * 1695 hli | |
Qhov hnyav (kg) | 55 | 65 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb