Lub ntsiab nta ntawm Phab ntsa Mounted Energy Recovery Ventilation:
Ntau HEPA purification ntawm 99%;Sab hauv thiab sab nraum zoov huab cua pom;High efficiency tshav kub thiab av noo rov qab los optimize huab cua kev nplij siab;Sab hauv tsev me ntsis zoo siab kom cov huab cua sab nraum zoov tsis zoo;
High-efficiency ntxuam nrog DC lub cev muaj zog; Chaw taws teeb tswj; Huab cua zoo Index (AQI) saib xyuas; Kev ua haujlwm ntsiag to Ib qho yooj yim installation |
Specifications ntawm Phab ntsa Mounted Zog Rov Qab Qhov cua:
Qauv | ERVQ-B150-1A1 |
Huab cua (m 3 / h) | 150 |
Filtration efficiency (%) | 99% HEPA |
Hom lim | Pm2.5 purify / Sib sib zog nqus purify / Ultra purify |
Ceev | DC / 8 ceev |
Input zog (W) | 35 |
Kev ntsuas kub (%) | 82 |
Suab nrov dB (A) | 23–36 : kuv |
Tswj | Kov npo vaj huam sib luag / Chaw taws teeb tswj |
Huab cua zoo zaub | PM2.5 / Temp & RH |
Hom kev ua haujlwm | Phau ntawv / Auto / Timer |
Chav tsev loj (m2) | 20–45 : kuv |
Qhov Loj (mm) | 450 * 155 * 660 hli |
Qhov hnyav (kg) | 10 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb