Lub ntsiab nta ntawm Holtop Cua rau Cua Phaj Hom Sensible Thaum tshav kub kub Exchangers
- Paub cua sov rov qab core
- Cov huab cua ntshiab & tso pa tawm tag nrho
- Thaum tshav kub kub rov qab efficiency txog li 80%
- 2-sab xovxwm shaping,ob chav folded ntug, zoo kev sib khi sealing
- Kev ua haujlwm siab ntawm qhov sib txawv mus txog 2500Pa
- Nyob rau hauv siab ntawm 700Pa, huab cua to tsawg dua 0.6%
Hom khoom
B series (tus qauv hom)
Thaum tshav kub kub exchanger yog ua los ntawm ntshiab aluminium foils, nrog galvanized kawg cover thiab aluminium alloy qhwv lub kaum sab xis. Max. huab cua kub 100 ℃, nws yog haum rau feem ntau ntawm lub ntees.
F series (Anti-corrosion hom)
Thaum tshav kub kub exchanger yog ua los ntawm ntshiab aluminium foils npog los ntawm tshwj xeeb cov khoom tiv thaiv corrosion, nrog galvanized kawg cover thiab aluminium alloy qhwv lub kaum sab xis.
G series (qhov kub thiab txias)
Thaum tshav kub kub exchanger yog ua los ntawm ntshiab aluminium foils, nrog galvanized kawg cover thiab aluminium alloy qhwv lub kaum sab xis. Sealing khoom yog tshwj xeeb thiab tso cai rau Max. huab cua kub yuav tsum 200 ℃, nws yog haum rau tshwj xeeb kub kub lub sij hawm.
Aluminium foils thickness ntau ntawm 0.12 txog 0.18mm vim qhov sib txawv specifications kub exchanger.
Thaum tshav kub kub exchanger loj thiab cua ntim
HOLTOP Plate HEAT EXCHANGERS SPECIFICATIONS:
Qauv | A (mm) | B (mm) | C (mm) | Ntev ib thooj (L) | Optional nrug (mm) | Lus hais |
HBS-ZF250/250 | 250 | 250 | 356 | <= 400 | 4.0 | Ib module |
HBS-ZF300/300 | 300 | 300 | 427 | <= 400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <= 500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <= 550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <= 550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <= 550 | 8.0, 10.0 Nws | |
HBS-ZF800/800 | 800 | 800 | 1134 | <= 550 | 8.0, 10.0 Nws | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <= 500 | 6.0, 8.0, 10.0 | Plaub modules ua ke |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <= 500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <= 500 | 8.0, 10.0 Nws | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <= 500 | 8.0, 10.0 Nws |
- Yav dhau los: Total Heat Exchanger