Cov yam ntxwv tseem ceeb ntawm Pem Teb Standing Vertical Energy Recovery Ventilation:
Triple filtration
99% HEPA lim
Me ntsis zoo sab hauv tsev siab
High efficiency zog rov qab tus nqi
Optional high efficiency ntxuam nrog DC motors
Chaw taws teeb tswj
Muaj yeeb yuj tsim
Nrig txog kev pom LCD zaub
Specifications ntawm Floor Standing Vertical Energy Recovery Ventilation:
Qauv | ERVQ - L300 - 1A1 | ERVQ - L600 - 1A1 |
Huab cua (m 3 / h) | 300 | 600 |
Kev lim dej (%) | 99% / HEPA | 99% / HEPA |
Hom lim | Pm2.5 purify / Sib sib zog nqus purify / Ultra purify | Pm2.5 purify / Sib sib zog nqus purify / Ultra purify |
Ceev | DC / 8 ceev | DC / 8 ceev |
Input zog (W) | 70 | 125 |
Qhov kub thiab txias (%) | 0.82 ib | 0.82 ib |
Suab nrov dB (A) | 25–36 : kuv | 25–36 : kuv |
Tswj | Kov npo vaj huam sib luag / Chaw taws teeb tswj | Kov npo vaj huam sib luag / Chaw taws teeb tswj |
Huab cua zoo zaub | PM2.5 / Temp & RH | PM2.5 / Temp & RH |
Hom kev ua haujlwm | Phau ntawv / Auto / Timer | Phau ntawv / Auto / Timer |
Chav tsev loj (m2) | 50-120 : kuv | 100-240 Nws |
Qhov Loj (mm) | 560 * 410 * 1580 hli | 560 * 460 * 1700 hli |
Qhov hnyav (kg) | 55 | 65 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb