Akụkụ bụ isi nke Holtop Ikuku ruo ụdị efere ikuku ndị na-agbanwe ọkụ nwere ezi uche
- Ezi uche okpomọkụ mgbake isi
- E kewapụrụ ikuku dị ọhụrụ na ikpochapụ kpamkpam
- Ịrụ ọrụ mgbake ọkụ ruo 80%
- 2-akụkụ pịa ịkpụzi,ihu okpukpu abụọ, ọ dị mma nkwonkwo akara
- Nguzogide nrụgide dị iche ruo 2500Pa
- N'okpuru nrụgide nke 700Pa, ntapu ikuku na-erughị 0.6%
Ụdị ihe
Usoro B (ụdị ọkọlọtọ)
A na-eji ihe mkpuchi aluminom dị ọcha mee ihe na-ekpo ọkụ, yana mkpuchi njedebe galvanized yana akụkụ mkpuchi aluminom alloy. Oke. ikuku okpomọkụ 100 ℃, ọ dị mma maka ọtụtụ oge.
Usoro F (ụdị mgbochi corrosion)
Okpomọkụ Exchanger na-mere nke dị ọcha aluminum foils cover site pụrụ iche mgbochi corrosion ihe onwunwe, na galvanized ọgwụgwụ cover na aluminum alloy Kechie akụkụ., Ọ bụ adabara corrosive gas oge.
Usoro G (ụdị okpomọkụ dị elu)
A na-eji ihe mkpuchi aluminom dị ọcha mee ihe na-ekpo ọkụ, yana mkpuchi njedebe galvanized yana akụkụ mkpuchi aluminom alloy. Akara ihe pụrụ iche na-ekwe ka Max. ikuku okpomọkụ na-200 ℃, ọ bụ adabara pụrụ iche elu okpomọkụ oge.
Aluminom foils ọkpụrụkpụ sitere na 0.12 ruo 0.18mm n'ihi nkọwapụta dị iche iche okpomọkụ Exchanger.
Ogo mgbanwe okpomọkụ na oke ikuku
Nkọwapụta Ọkụ Ọkụ HOLTOP Plate:
Nlereanya | A (mm) | B (mm) | C (mm) | Ogologo otu ibe (L) | Oghere nhọrọ (mm) | Okwu |
HBS-ZF250/250 | 250 | 250 | 356 | <= 400 | 4.0 | Otu modul |
HBS-ZF300/300 | 300 | 300 | 427 | <= 400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <=550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <=550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <=500 | 6.0, 8.0, 10.0 | Modul anọ jikọtara |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <=500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <=500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <=500 | 8.0, 10.0 |
- Nke gara aga: Mgbakọta ihe ngbanwe ọkụ