Akụkụ bụ isi nke ventilashị n'ala guzoro ọtọ ike mgbake:
Nzacha ugboro atọ
99% HEPA filtration
Obere nrụgide ime ụlọ dị mma
Ọnụego mgbake ike dị elu
Nhọrọ dị elu fan na moto DC
Njikwa anya
Nhazi mara mma
Ngosipụta LCD njikwa anya
Nkọwapụta nke Floor guzo Igwe ikuku na-eweghachi ike kwụ ọtọ:
Nlereanya | ERVQ - L300 - 1A1 | ERVQ - L600 - 1A1 |
Usoro ikuku (m3/h) | 300 | 600 |
Euiciency nzacha (%) | 99% / HEPA | 99% / HEPA |
Ụdị nzacha | Pm2.5 sachaa / Deep purify / Ultra purify | Pm2.5 sachaa / Deep purify / Ultra purify |
Ọsọ | DC / 8 ọsọ | DC / 8 ọsọ |
Ike ntinye (W) | 70 | 125 |
Ọdịmma okpomọkụ (%) | 0.82 | 0.82 |
mkpọtụ dB(A) | 25-36 | 25-36 |
Njikwa | Metụ ihuenyo panel / njikwa anya | Metụ ihuenyo panel / njikwa anya |
Ngosipụta mma ikuku | PM2.5 / okpomọkụ & RH | PM2.5 / okpomọkụ & RH |
Ụdị ọrụ | Akwụkwọ ntuziaka / akpaaka / ngụ oge | Akwụkwọ ntuziaka / akpaaka / ngụ oge |
Ọnụ ụlọ kwesịrị ekwesị (m2) | 50-120 | 100-240 |
Akụkụ (mm) | 560*410*1580 | 560*460*1700 |
Arọ (kg) | 55 | 65 |
Dee ozi gị ebe a ziga anyị ya