Holtop Industrial Air Conditioning System Solutions
Kaupapa HVAC Ahumahi Pūnaha whakamahana rangi Whakaritehia te tautoko
50U raupapa wae whakahaere hau modular
50B raupapa huinga hau whakahaere wae
80B raupapa waeine whakahaere hau
Momo | 50B | 80B | 80C |
Hanganga | Te anga anga Whakaatuhia te kurupae hononga |
Te anga anga Whakaatuhia te kurupae hononga |
He maeneene te hanganga o te panui taha o roto |
Rauemi whakamatao | PU/Rockwool | PU/Rockwool | Rooraka |
Te matotoru o te whakamatao (mm) | 50 | 80 | 80 |
Kiato (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Te karaehe mura ahi | B1/A | B1/A | A |
Awhe Rererangi (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Pēhanga Tapeke (Pa) | ≤2800 | ≤3200 | ≤4000 |
Te kaha o te miihini | GB14294-2008 | GB14294-2008 | EN1886-2007 D1 |
Te tuku werawera | EN1886-2007 T2 | EN1886-2007 T2 | EN1886-2007 T2 |
piriti makariri | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
Te rere o te hau | He iti ake i te ruma ma AHU | He iti ake i te ruma ma AHU | EN1886-2007 L1 |
Whakaaetia te paerewa | GB | GB | Pakeha |
Wāhanga Whakawera | Whakawera Coil & Valves Module | Wāhanga Rehu |
Tuhia to korero ki konei ka tukuna mai ki a matou