Ko te momo ducts poutū whakakaha hau whakaora i whakarewahia te maakete inaianei. Kei a maatau te momo pupuhi tika me te momo riu ERV poutū kia pai ki te whakaurunga rereke.Mo etahi tono e hiahia ana ki te tohatoha hau tawhiti, he pai ake te momo riu ERV. Ko to tatou momo ducts poutū ERV he mea tito ki te pupuhi hau hou, powhiriwhiri pau, matua whakawhiti wera, tātari pānga tuatahi o te hau hou, tātari motuhake PM2.5, tātari whaihua teitei te kōeke hauora me te tātari pānga tuatahi o te hau.
Whakatakotoranga o Holtop duct floor standing heat energy recovery ventilation system
TAUIRA No. | ERVQ-L300-2A1 | ERVQ-L600-2A1 | |
Rererangi (m3/h) | 300 | 600 | |
Te pai o te tātari (%) | 99% | 99% | |
Aratau tātari | PM2.5 purea/Deep pure/Ultra pure | PM2.5 purea/Deep pure/Ultra pure | |
Tere tere | DC/8 tere | DC/8 tere | |
ESP (Pa) | 80 | 100 | |
Mana whakauru (W) | 85 | 144 | |
Te Pumahana (%) | 66-82 | 66-82 | |
Te kaha o te enthalpy(Whakawera)(%) | 58-65 | 58-65 | |
Te kaha o te enthalpy(te whakamatao)(%) | 52-60 | 52-60 | |
Haruru dB(A) | 25-36 | 25-36 | |
Whakahaere | Paewhiri mata pa/Mana Mamao | Paewhiri mata pa/Mana Mamao | |
Whakaatu Kounga Hau | PM2.5/Temp & RH | PM2.5/Temp & RH | |
Tauira Mahi | Aunoa/A-ringa/Tama/Moe | Aunoa/A-ringa/Tama/Moe | |
Rahi rūma pai (m2) | 50-120 | 100-240 | |
Rahi(L*W*H)mm | 560*410*1620 | 560*460*1695 | |
Taumaha (kg) | 55 | 65 |
Tuhia to korero ki konei ka tukuna mai ki a matou