Ko te AHU Ahumahi he taputapu punaha whakahaere hau e hangaia ana i runga i nga kaupapa kua tohua me te whakakotahi me te whakamahana, te whakamahana (te wai/te tima/te wera o te hau me etahi atu), te whakamahana/te whakamaarama (te maaka/te rehu/te wira me etahi atu), te horoi o te hau (te horoi/te filtration) /hikohiko etc), whakaora pūngao, me etahi mahi e tika ana ki te hanga i te āhuarangi o roto tino pai ki te makona i te hiahia tukanga hangarau o te awheawhe ahumahi.
Kua whakapau kaha a Holtop ki te hanga ahumahi hanga otinga kounga hau mo nga tekau tau mai i te hoahoa wae, hangahanga, wheketere i mua i te huihuinga me te whakamatautau, te tuku kaipuke, ki te whakaurunga o te waahi, te tono, te whakangungu me te tiaki. Ka whakaratohia e matou nga whiringa ngawari ki te whakatutuki i nga whakaritenga o to whare whakangao, mahi ranei. Kei a matou te raupapa 50B, 80C, 80B mo nga waahanga rereke rereke.
Holtop Ahumahi whakahaere rangi wae Tauira
Momo | 50B | 80C | 80B |
Hanganga | Hanganga anga Whakaatuhia te hononga kurupae | Hanganga anga Whakaatuhia te hononga kurupae | He maeneene te taha o roto o te taha o roto |
Rauemi whakamatao | PU/Rockwool | PU/Rockwool | Rooraka |
Te matotoru o te whakamatao (mm) | 50 | 80 | 80 |
Kiato (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Te karaehe mura ahi | B1/A | B1/A | A |
Awhe Rererangi (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Pēhanga Tapeke (Pa) | ≤2800 | ≤3200 | ≤4000 |
Te kaha o te miihini | GB14294-2008 | GB14294-2008 | EN1886-2007 D1 |
Te tuku werawera | EN1886-2007 T2 | EN1886-2007 T2 | EN1886-2007 T2 |
piriti makariri | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
Te rere o te hau | He iti ake i te ruma ma AHU | He iti ake i te ruma ma AHU | EN1886-2007 L1 |
Whakaaetia te paerewa | GB | GB | Pakeha |
Nga waahanga whakahaere hau ahumahi nga waahanga matua
Nga kaupapa wae whakahaere hau ahumahi mo nga tono hanga waka
Ko nga waahanga whakahaere hau ahumahi nga kaupapa mo te wheketere hanga miihini