Ko nga ahuatanga matua o te Holtop Air ki te Momo Pereti Rererangi Momo Whakawhiti Wera Tino
- Maamaa matua whakaora wera
- Ko te hau hou me te hau pau kua wehea katoatia
- Te kaha whakaora wera ki te 80%
- 2-taha te hanga perehi,mata takai rua, pai hiri tahi
- Te aukati i te rereketanga o te pehanga ki te 2500Pa
- I raro i te pehanga o 700Pa, iti iho i te 0.6% te rerenga hau
Momo rauemi
raupapa B (momo paerewa)
He mea hanga te whakawhiti wera ki nga pepa konumohe parakore, me te uhi mutunga piauau me te koki takai koranu konumohe. Max. te pāmahana rangi 100 ℃, he pai mo te nuinga o te waa.
Rangarangi F ( Momo parenga-waikura)
Ko te whakawhiti wera he mea hanga mai i nga pepa konumohe parakore e hipokina ana e nga taonga anti-corrosion motuhake, me te uhi mutunga piauau me te koki takai konumohe konumohe., he mea pai mo te huihuinga hau kino.
Rangatū G (momo pāmahana teitei)
He mea hanga te whakawhiti wera ki nga pepa konumohe parakore, me te uhi mutunga piauau me te koki takai koranu konumohe. He mea motuhake nga rauemi hiri ka whakaaetia te Max. te pāmahana rangi ki te 200 ℃, he mea pai mo te hui motuhake teitei.
Ko te matotoru o nga pepa konumohe mai i te 0.12 ki te 0.18mm na te rerekee o nga korero whakawhiti wera.
Rahi whakawhiti wera me te rahi o te hau
HOLTOP PLATE HEAT EXCHANGERS WHAKATAHI:
Tauira | A (mm) | B (mm) | C (mm) | Roa mo ia wahi (L) | Mokowā kōwhiringa (mm) | Nga korero |
HBS-ZF250/250 | 250 | 250 | 356 | <=400 | 4.0 | Kotahi te kōwae |
HBS-ZF300/300 | 300 | 300 | 427 | <=400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <=550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <=550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <=500 | 6.0, 8.0, 10.0 | E wha nga waahanga kua honoa |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <=500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <=500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <=500 | 8.0, 10.0 |
- Tōmua: Whakawhiti Wera Tapeke