Ko nga ahuatanga matua o te Papa Tu Poutū Whakaora Whakaora Pungao:
Tātari toru
99% HEPA tātari
He iti te pehanga o roto
Te kaha o te kaha o te whakaora i te kaha
Kōwhiringa powhiriwhiri kakama teitei me nga motuka DC
Mana mamao
Hoahoa karakara
Whakaaturanga LCD whakahaere tirohanga
Whakatakotoranga o Papa Tu Whakaora Whakaora Pungao Poutū:
Tauira | ERVQ – L300 – 1A1 | ERVQ – L600 – 1A1 |
Rererangi (m3/h) | 300 | 600 |
He pai te tātari (%) | 99 % / HEPA | 99 % / HEPA |
Aratau tātari | Pm2.5 purea / Purify hohonu / Purify Ultra | Pm2.5 purea / Purify hohonu / Purify Ultra |
Te tere | DC / 8 tere | DC / 8 tere |
Mana whakauru (W) | 70 | 125 |
Te werawera (%) | 0.82 | 0.82 |
Haruru dB(A) | 25 – 36 | 25 – 36 |
Whakahaere | Paewhiri mata pa / Mana Mamao | Paewhiri mata pa / Mana Mamao |
Whakaaturanga kounga hau | PM2.5 / Temp & RH | PM2.5 / Temp & RH |
Aratau Mahi | A-ringa / Aunoa / Taima | A-ringa / Aunoa / Taima |
Rahi rūma pai (m2) | 50 – 120 | 100 – 240 |
Ahu (mm) | 560*410*1580 | 560*460*1700 |
Taumaha (kg) | 55 | 65 |
Tuhia to korero ki konei ka tukuna mai ki a matou