Mtundu wa ma ducts of vertical energy recovery ventilation unayambitsa msika tsopano. Tili ndi mtundu wa nkhonya yachindunji ndi mtundu wa ma duct ofukula ERV kuti zigwirizane ndi kuyika kosiyana.Pazinthu zina zomwe zimafuna kugawa mpweya wautali, mtundu wa ERV ndi woyenera kwambiri. Njira yathu yamtundu wa ERV yowongoka imapangidwa ndi mpweya wabwino wowuzira mpweya, wotulutsa mpweya wabwino, chotenthetsera kutentha pachimake, zosefera zoyambira mpweya watsopano, zosefera zapadera za PM2.5, zosefera zapamwamba zachipatala komanso zosefera zoyambira mpweya.
Tsatanetsatane wa Holtop duct floor oyimirira kutentha kwamagetsi obwezeretsa mpweya
MODEL No. | Chithunzi cha ERVQ-L300-2A1 | ERVQ-L600-2A1 | |
Kuyenda kwa mpweya (m3/h) | 300 | 600 | |
Zosefera bwino (%) | 99% | 99% | |
Zosefera | PM2.5 yeretsani/Deep purify/Ultra purify | PM2.5 yeretsani/Deep purify/Ultra purify | |
Liwiro la mafani | DC / 8 liwiro | DC / 8 liwiro | |
ESP (Pa) | 80 | 100 | |
Mphamvu zolowetsa (W) | 85 | 144 | |
Kutentha Mwachangu (%) | 66-82 | 66-82 | |
Kuchita bwino kwa Enthalpy (Kutentha) (%) | 58-65 | 58-65 | |
Kuchita bwino kwa enthalpy (kuzizira) (%) | 52-60 | 52-60 | |
Phokoso dB(A) | 25-36 | 25-36 | |
Kulamulira | Touch screen panel/Remote control | Touch screen panel/Remote control | |
Chiwonetsero cha Air Quality | PM2.5/Temp & RH | PM2.5/Temp & RH | |
Ntchito Model | Auto/Manual/Timer/Tulo | Auto/Manual/Timer/Tulo | |
Chipinda choyenera (m2) | 50-120 | 100-240 | |
Kukula (L*W*H)mm | 560*410*1620 | 560*460*1695 | |
Kulemera (kg) | 55 | 65 |
Lembani uthenga wanu apa ndikutumiza kwa ife