Industrial AHU ndi zida zoyendetsera mpweya zomwe zidapangidwa molingana ndi ma projekiti omwe amafunikira ndikuphatikizidwa ndi kuziziritsa, kutentha (madzi / nthunzi / mpweya woyaka ndi zina), kunyowetsa / kutulutsa mpweya (mpweya / utsi / gudumu etc), kuyeretsa mpweya (kutsuka / kusefera. /electrostatic etc), kubwezeretsa mphamvu, ndi ntchito zina zofunika kuti pakhale nyengo yabwino yamkati kuti ikwaniritse zosowa zaukadaulo wopanga pamisonkhano yamafakitale.
Holtop takhala tikudzipereka pakupanga njira yopangira mpweya wabwino kwazaka zambiri kuchokera pakupanga mayunitsi, kupanga, kukonzekereratu kwafakitale ndikuyesa, kutumiza, kuyika malo, kutumiza, kuphunzitsa ndi kukonza. Timapereka zosankha zosinthika kuti zikwaniritse zofunikira pakupanga kwanu kapena njira yanu. Tili 50B, 80C, 80B mndandanda osiyanasiyana mphamvu osiyanasiyana.
Magawo a Holtop Industrial air handling Models
Mtundu | 50b ndi | 80C | 80b ndi |
Kapangidwe | Kapangidwe ka chimango Onetsani kulumikizana kwa mtengo | Kapangidwe ka chimango Onetsani kulumikizana kwa mtengo | Koyera gulu kapangidwe yosalala mkati mbali |
Insulation zakuthupi | PU/Rockwool | PU/Rockwool | Rockwool |
Unene wa insulation (mm) | 50 | 80 | 80 |
Kachulukidwe (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Flame retared class | B1/A | B1/A | A |
Mayendedwe a mpweya (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Total pressure (Pa) | ≤2800 | ≤3200 | ≤4000 |
Casing makina mphamvu | GB14294-2008 | GB14294-2008 | EN1886-2007 D1 |
Kutumiza kwamafuta | EN1886-2007 T2 | EN1886-2007 T2 | EN1886-2007 T2 |
Mlatho wozizira | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
Kutaya kwa mpweya | Zing'onozing'ono kuposa zoyera chipinda AHU | Zing'onozing'ono kuposa zoyera chipinda AHU | EN1886-2007 L1 |
Tsatirani muyezo | GB | GB | Mzungu |
Industrial mpweya chochitira mayunitsi zigawo zikuluzikulu
Magawo opanga mpweya wa mafakitale amapangira ntchito zopangira magalimoto
Industrial air ikuchitira mayunitsi ntchito fakitale kupanga magalimoto