Main Mbali za Wall Mounted Mpweya Wobwezeretsa Mphamvu:
Angapo HEPA kuyeretsedwa kwa 99%;Kusefedwa kwa mpweya mkati ndi kunja;Kutentha kwapamwamba kwambiri ndi kuchira kwa chinyezi kuti mukwaniritse chitonthozo cha mpweya;Kukakamiza pang'ono kwamkati kuti mpweya woipitsidwa wakunja usapite;
Chofanizira champhamvu kwambiri chokhala ndi mota ya DC; Kuwongolera kutali; Kuwunika kwa Air Quality Index (AQI); Silence Operation Kuyika kosavuta |
Zofotokozera za Wall Mounted Energy Recovery Mpweya wabwino:
Chitsanzo | ERVQ-B150-1A1 |
Kuyenda kwa mpweya (m3/h) | 150 |
Kusefera bwino (%) | 99% HEPA |
Zosefera | Pm2.5 yeretsani / Deep purify / Ultra purify |
Liwiro | DC / 8 liwiro |
Mphamvu zolowetsa (W) | 35 |
Kutentha bwino (%) | 82 |
Phokoso dB(A) | 23-36 |
Kulamulira | Touch screen panel / Remote control |
Chiwonetsero cha khalidwe la mpweya | PM2.5 / Temp & RH |
Njira Yogwirira Ntchito | Manual / Auto / Timer |
Chipinda choyenera (m2) | 20-45 |
kukula (mm) | 450*155*660 |
Kulemera (kg) | 10 |
Lembani uthenga wanu apa ndikutumiza kwa ife