Mbali Zazikulu za Holtop Air to Air Plate Type Sensible Heat Exchangers
- Zomveka kutentha kuchira pachimake
- Mpweya wabwino ndi wotulutsa mpweya umalekanitsidwa kwathunthu
- Kubwezeretsa kutentha kwachangu mpaka 80%
- 2-mbali zosindikizira,mbali ziwiri, zabwino kusindikiza mgwirizano
- Kukaniza kusiyana kwapakatikati mpaka 2500Pa
- Pansi pa 700Pa, kutayikira kwa mpweya kuchepera 0.6%
Mtundu wazinthu
B mndandanda (mtundu wamba)
Chotenthetsera chotenthetsera chimapangidwa ndi zojambula zoyera za aluminiyamu, zokhala ndi malata otsekera kumapeto ndi ngodya ya aluminiyamu yokulunga. Max. kutentha kwa mpweya 100 ℃, ndikoyenera nthawi zambiri.
F mndandanda (mtundu wa Anti-corrosion)
Chotenthetsera chotenthetsera chimapangidwa ndi zophimba zoyera za aluminiyamu zovundikira ndi zinthu zapadera zotsutsana ndi dzimbiri, zokhala ndi malata kumapeto ndi ngodya ya aluminium alloy.
G mndandanda (mtundu wa kutentha kwambiri)
Chotenthetsera chotenthetsera chimapangidwa ndi zojambula zoyera za aluminiyamu, zokhala ndi malata otsekera kumapeto ndi ngodya ya aluminiyamu yokulunga. Zida zosindikizira ndizopadera ndikulola Max. kutentha kwa mpweya kukhala 200 ℃, ndikoyenera nthawi yapadera yotentha kwambiri.
Kukhuthala kwa zojambulazo za aluminiyamu kumachokera ku 0.12 mpaka 0.18mm chifukwa chamitundu yosiyanasiyana yosinthira kutentha.
Kukula kwa exchanger kutentha ndi kuchuluka kwa mpweya
ZOCHITIKA PA HOLTOP PLATE HEAT EXCHANGERS:
Chitsanzo | A (mm) | B (mm) | C (mm) | Utali pa chidutswa (L) | Kutalikirana komwe mungafune (mm) | Ndemanga |
HBS-ZF250/250 | 250 | 250 | 356 | <=400 | 4.0 | Module imodzi |
HBS-ZF300/300 | 300 | 300 | 427 | <=400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <= 500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <= 550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <= 550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <= 550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <= 550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <= 500 | 6.0, 8.0, 10.0 | Ma module anayi ophatikizidwa |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <= 500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <= 500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <= 500 | 8.0, 10.0 |
- Zam'mbuyo: Total Heat Exchanger