Zofunika Zazikulu za Floor Standing Vertical Energy Recovery Ventilation:
Sefa katatu
99% HEPA kusefera
Kupanikizika pang'ono kwamkati
Mkulu Mwachangu mphamvu kuchira mlingo
Zokonda kwambiri zimakupiza ndi ma DC motors
Kuwongolera kutali
Mapangidwe okongola
Chiwonetsero cha Visual Management LCD
Zofotokozera ya Pansi Payima Vertical Energy Recovery Ventilation:
Chitsanzo | ERVQ – L300 – 1A1 | ERVQ - L600 - 1A1 |
Kuyenda kwa mpweya (m3/h) | 300 | 600 |
Zosefera euiciency (%) | 99% / HEPA | 99% / HEPA |
Zosefera | Pm2.5 yeretsani / Deep purify / Ultra purify | Pm2.5 yeretsani / Deep purify / Ultra purify |
Liwiro | DC / 8 liwiro | DC / 8 liwiro |
Mphamvu zolowetsa (W) | 70 | 125 |
Kutentha kwapakati (%) | 0.82 | 0.82 |
Phokoso dB(A) | 25-36 | 25-36 |
Kulamulira | Touch screen panel / Remote control | Touch screen panel / Remote control |
Chiwonetsero cha khalidwe la mpweya | PM2.5 / Temp & RH | PM2.5 / Temp & RH |
Njira Yogwirira Ntchito | Manual / Auto / Timer | Manual / Auto / Timer |
Chipinda choyenera (m2) | 50-120 | 100-240 |
kukula (mm) | 560*410*1580 | 560*460*1700 |
Kulemera (kg) | 55 | 65 |
Lembani uthenga wanu apa ndikutumiza kwa ife