O le alavai tu'usa'o fa'aola ea fa'aleleia malosi na fa'alauiloa le maketi i le taimi nei. E iai uma a matou ituaiga sasa sa'o ma le duct type vertical ERV e fetaui ma fa'apipi'i eseese.Mo nisi fa'aoga e mana'omia ai le fa'asoaina o le ea mamao, o le ala ala ERV e sili atu ona talafeagai. O le matou ala ala fa'atutusa ERV o lo'o fa'apipi'iina i le ea fou, ili fa'avevela, fa'aulu vevela, fa'amama muamua o le ea fou, fa'amama fa'apitoa PM2.5, fa'amama fa'apitoa maualuga fa'afoma'i ma le fa'amama fa'aulu o le ea.
Fa'amatalaga o le fola o le ala o le Holtop o lo'o tu ai le fa'aleleia o le ventilation system
FA'ATAITAI Nu. | ERVQ-L300-2A1 | ERVQ-L600-2A1 | |
Ea tafe (m3/h) | 300 | 600 | |
Filifiliga lelei (%) | 99% | 99% | |
Faiga fa'amama | PM2.5 fa'amamā/Deep purify/Ultra purify | PM2.5 fa'amamā/Deep purify/Ultra purify | |
Saosaoa ili | DC/ 8 saoasaoa | DC/ 8 saoasaoa | |
ESP (Pa) | 80 | 100 | |
Malosi fa'aofi (W) | 85 | 144 | |
Malosiaga o le vevela (%) | 66-82 | 66-82 | |
Enthalpy lelei (Faavevela)(%) | 58-65 | 58-65 | |
Enthalpy lelei (maalili)(%) | 52-60 | 52-60 | |
Pisa dB(A) | 25-36 | 25-36 | |
Pulea | Papa'i lau laulau/Fa'atonu mamao | Papa'i lau laulau/Fa'atonu mamao | |
Fa'aaliga Lelei o le Ea | PM2.5/Temp & RH | PM2.5/Temp & RH | |
Fa'ata'ita'iga Fa'atino | Ta'avale/Ta'iala/Taimi/Moe | Ta'avale/Ta'iala/Taimi/Moe | |
Tele potu talafeagai (m2) | 50-120 | 100-240 | |
Tele(L*W*H)mm | 560*410*1620 | 560*460*1695 | |
mamafa (kg) | 55 | 65 |
Tusi lau savali iinei ma lafo mai ia i matou