Industrial AHU o se ea faʻaogaina masini masini lea ua mamanuina e tusa ai ma galuega faʻapitoa e manaʻomia ma tuʻufaʻatasia ma le malulu, faʻamafanafana (vai / ausa / kesi mu ma isi), faʻamama / faʻamama (suma / suauʻu / uili ma isi), faʻamamaina o le ea (fufulu / faʻamamaina /electrostatic etc), toe faʻaleleia o le malosi, ma nisi o galuega talafeagai e fausia ai se siosiomaga sili ona lelei i totonu o le fale e faʻamalieina ai le gaosiga faʻatekinisi manaʻoga o le faleaʻoga.
O loʻo tuʻuina atu e Holtop i tatou lava ile faʻaleleia o le ea o fale gaosi oloa mo le tele o tausaga mai le mamanu iunite, gaosiga, falegaosimea muai faʻapipiʻi ma suʻega, felauaiga, i le faʻapipiʻiina o nofoaga, faʻatonuina, aʻoaʻoga ma le tausiga. Matou te tuʻuina atu filifiliga fetuutuunai e fetaui ma manaʻoga o lau fale gaosi oloa poʻo le faʻagasologa. E iai a matou 50B, 80C, 80B fa'asologa mo tulaga eseese gafatia.
Holtop Industrial ea fe'avea'i iunite Fa'ata'ita'iga
Ituaiga | 50B | 80C | 80B |
Fauga | Fua fa'avaa Fa'ailoa le so'oga fa'alava | Fua fa'avaa Fa'ailoa le so'oga fa'alava | Fauga laupapa mama lamolemole itu totonu |
Mea fa'agata | PU/Rockwool | PU/Rockwool | Rockwool |
mafiafia fa'alava (mm) | 50 | 80 | 80 |
Malosi (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Vasega fa'aletonu afi | B1/A | B1/A | A |
Va'aiga o le ea (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Omiga atoa (Pa) | ≤2800 | ≤3200 | ≤4000 |
Malosiaga fa'ainisinia pusa | GB14294-2008 | GB14294-2008 | EN1886-2007 D1 |
Fa'avevela vevela | EN1886-2007 T2 | EN1886-2007 T2 | EN1886-2007 T2 |
Alalaupapa malulu | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
Lisi le ea | Laiti nai lo le potu mama AHU | Laiti nai lo le potu mama AHU | EN1886-2007 L1 |
Tausi tulaga | GB | GB | Europa |
Vaega autu o le fa'aogaina o le ea fa'apisinisi
Poloketi vaega ole fe'avea'i o le ea fa'apisinisi mo le fa'aogaina o ta'avale
Poloketi vaega ole fe'avea'i ole ea fa'apisinisi mo falegaosi mea tau ta'avale