Vaega Autu ole Fola Tu'u Tu'u Tu'usa'o Malosiaga Toe Fa'aola Ventilation:
Filifiliga faatolu
99% HEPA faamama
O'omiga lelei laititi i totonu
Ole maualuga ole malosi ole fua ole toe fa'aleleia
Filifiliga ili maualuga maualuga ma afi DC
Pulea mamao
Fuafuaga felanulanuai
Fa'aaliga LCD pulega va'aia
Fa'amatalaga o Folafola Tutu Malosiaga Tu'usa'o Toe Fa'aleleia Ea:
Fa'ata'ita'iga | ERVQ – L300 – 1A1 | ERVQ – L600 – 1A1 |
Ea tafe (m3/h) | 300 | 600 |
Lelei fa'amama (%) | 99 % / HEPA | 99 % / HEPA |
Faiga fa'amama | Pm2.5 fa'amama / Deep purify / Ultra fa'amama | Pm2.5 fa'amama / Deep purify / Ultra fa'amama |
Saosaoa | DC / 8 saoasaoa | DC / 8 saoasaoa |
Malosi fa'aofi (W) | 70 | 125 |
Fa'asalaina o le vevela (%) | 0.82 | 0.82 |
Pisa dB(A) | 25 – 36 | 25 – 36 |
Pulea | Papa'i lau laulau / Pule mamao | Papa'i lau laulau / Pule mamao |
Fa'aaliga lelei ole ea | PM2.5 / Temp & RH | PM2.5 / Temp & RH |
Faiga Fa'atino | Tusi Lesona / Taavale / Taimi | Tusi Lesona / Taavale / Taimi |
Tele potu talafeagai (m2) | 50 – 120 | 100 – 240 |
Fua (mm) | 560*410*1580 | 560*460*1700 |
mamafa (kg) | 55 | 65 |
Tusi lau savali iinei ma lafo mai ia i matou