Hunhu Hukuru hweHoltop Mhepo kune Air Plate Type Sensible Heat Exchangers
- Sensible kupisa kupora musimboti
- Mhepo yakachena nemhepo yekubuda inoparadzaniswa zvachose
- Kudziyisa kudzoreredza kushanda kusvika ku80%
- 2-mativi kudhinda kuumbwa,yakapetwa kaviri, yakanaka kuiswa chisimbiso pamwe chete
- Kupokana kwekumanikidza musiyano kusvika ku2500Pa
- Pasi pekumanikidzwa kwe700Pa, kubuda kwemhepo kusingasviki 0.6%
Material type
B series (standard type)
Heat exchanger inogadzirwa neakachena aruminiyamu foils, ine galvanized end cover uye aluminium alloy wrap angle. Max. tembiricha yemhepo 100 ℃, yakakodzera kune yakawanda yechiitiko.
F series (Anti-corrosion type)
Heat exchanger inogadzirwa neyakachena aluminium foils yakavharwa neyakakosha anti-corrosion zvinhu, ine galvanized end cover uye aluminium alloy wrap angle., inokodzera chiitiko chegasi rinoparadza.
G series (mhando yepamusoro yekushisa)
Heat exchanger inogadzirwa neakachena aruminiyamu foils, ine galvanized end cover uye aluminium alloy wrap angle. Kuisa chisimbiso chinhu chakakosha uye bvumidza iyo Max. tembiricha yemhepo kuve 200 ℃, inokodzera chiitiko chakakosha chekushisa kwepamusoro.
Aluminium foils ukobvu hunobva pa 0.12 kusvika 0.18mm nekuda kwekusiyana kwakasiyana kwekupisa kupisa.
Heat exchanger size uye mhepo vhoriyamu
HOLTOP PLATE HEAT EXCHANGERS SECIFICATIONS:
Model | A (mm) | B (mm) | C (mm) | Hurefu pachidimbu (L) | Sarudzo yepakati (mm) | Mashoko |
HBS-ZF250/250 | 250 | 250 | 356 | <=400 | 4.0 | Imwe module |
HBS-ZF300/300 | 300 | 300 | 427 | <=400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <=550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <=550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <=500 | 6.0, 8.0, 10.0 | Mamodule mana akasanganiswa |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <=500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <=500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <=500 | 8.0, 10.0 |
- Zvakapfuura: Total Heat Exchanger