Astaamaha ugu Muhiimsan ee Dabaqa Taagan ee Soo-kabashada Tamarta Toosan ee Hawo-qaadista:
Sifeynta saddex jeer
99% sifaynta HEPA
Cadaadis gudaha ah oo yar oo togan
Heerka soo kabashada tamarta waxtarka sare leh
Taageere hufnaan sare leh oo ikhtiyaari ah oo leh matoorada DC
Xakamaynta fog
Naqshad midab leh
Muqaal LCD maamulka muuqaalka
Tilmaamaha ee Dabaqa taagan Soo-kabashada Tamarta Toosan:
Qaabka | ERVQ - L300 - 1A1 | ERVQ - L600 - 1A1 |
Socodka hawada (m3/saacaddii) | 300 | 600 |
Sifeynta (%) | 99% / HEPA | 99% / HEPA |
Habka sifaynta | Pm2.5 nadiifi / Deep purify / Ultra purify | Pm2.5 nadiifi / Deep purify / Ultra purify |
Xawaaraha | Xawaaraha DC / 8 | Xawaaraha DC / 8 |
Awood gelinta (W) | 70 | 125 |
Heerkulka oo yaraada (%) | 0.82 | 0.82 |
Buuq dB(A) | 25 - 36 | 25 - 36 |
Xakamaynta | Taabo shaashadda shaashadda / Kontoroolka fog | Taabo shaashadda shaashadda / Kontoroolka fog |
Bandhig tayada hawada | PM2.5 / Heer kulka & RH | PM2.5 / Heer kulka & RH |
Habka hawlgalka | Buug-gacmeedka/Automatka/Waqti-qaadaha | Buug-gacmeedka/Automatka/Waqti-qaadaha |
Cabbirka qolka ku habboon (m2) | 50 - 120 | 100 - 240 |
Cabirka (mm) | 560*410*1580 | 560*460*1700 |
Miisaanka (kg) | 55 | 65 |
Halkan ku qor fariintaada oo noo soo dir