Mofuta oa duct vertical energy recovery ventilation o phatlalalitse 'maraka hona joale. Ka bobeli re na le mofuta oa ho otla ka kotloloho le mofuta oa duct e otlolohileng ea ERV ho lumellana le ho kenngoa ho fapaneng.Bakeng sa lits'ebetso tse ling tse hlokang ho tsamaisoa ha moea o molelele, mofuta oa duct ERV o loketse haholoanyane. Mofuta oa rona oa mofuta oa vertical ERV o entsoe ka moea o mocha o fokang, moea o fehlang moea, mochini o futhumatsang mocheso, sefahla sa mantlha sa moea o mocha, sefahla se khethehileng sa PM2.5, sefahla se phahameng sa boemo ba bongaka le filthara ea mantlha ea moea.
Litlhaloso tsa Sistimi ea moea ea ho hlabolla mocheso oa Holtop duct floor
Nomoro ea MOHLALA. | ERVQ-L300-2A1 | ERVQ-L600-2A1 | |
Phallo ea moea (m3/h) | 300 | 600 | |
Tlhophiso e sebetsang hantle (%) | 99% | 99% | |
Mokhoa oa ho sefa | PM2.5 hloekisa/Deep purify/Ultra purify | PM2.5 hloekisa/Deep purify/Ultra purify | |
Lebelo la fan | DC/ 8 lebelo | DC/ 8 lebelo | |
ESP (Pa) | 80 | 100 | |
Matla a kenyang (W) | 85 | 144 | |
Boiketlo ba Mocheso (%) | 66-82 | 66-82 | |
Enthalpy e sebetsang hantle (Ho futhumatsa) (%) | 58-65 | 58-65 | |
Enthalpy e sebetsang hantle (ho pholisa)(%) | 52-60 | 52-60 | |
Lerata la dB(A) | 25-36 | 25-36 | |
Taolo | Phanele ea skrineng ea ho ama / Taolo ea hole | Phanele ea skrineng ea ho ama / Taolo ea hole | |
Pontšo ea Boleng ba Moea | PM2.5/Temp & RH | PM2.5/Temp & RH | |
Mohlala oa Ts'ebetso | Auto/Manual/Timer/Boroko | Auto/Manual/Timer/Boroko | |
Boholo bo loketseng ba kamore (m2) | 50-120 | 100-240 | |
Boholo(L*W*H)mm | 560*410*1620 | 560*460*1695 | |
Boima (kg) | 55 | 65 |
Ngola molaetsa wa hao mona mme o re romele wona