Likarolo tse ka Sehloohong tsa Lebota le Kentsoeng Phefumoloho ea ho Fumana Matla:
Tlhoekiso e mengata ea HEPA ea 99%;Ho hloekisa moea ka hare le ka ntle;Mocheso o phahameng o sebetsang hantle le ho hlaphoheloa ha mongobo ho ntlafatsa boiketlo ba moea;Khatello e nyane e ntle ea kahare ho thibela moea o silafetseng o kantle;
Fene e sebetsang hantle haholo e nang le enjene ea DC; Taolo e hole; Tlhokomelo ea boleng ba moea (AQI); Ts'ebetso ea ho khutsa Ho kenya habonolo |
Litlhaloso ea Lebota Mounted Energy Recovery Moea oa moea:
Mohlala | ERVQ-B150-1A1 |
Phallo ea moea (m3/h) | 150 |
Bokhoni ba ho sefa (%) | 99% HEPA |
Mokhoa oa ho sefa | Pm2.5 hloekisa / Deep purify / Ultra hloekisa |
Lebelo | DC / 8 lebelo |
Matla a kenyang (W) | 35 |
Matla a mocheso (%) | 82 |
Lerata la dB(A) | 23-36 |
Taolo | Thepa skrineng ea ho ama / Taolo e hole |
Pontšo ea boleng ba moea | PM2.5 / Temp & RH |
Mokhoa oa ho sebetsa | Manual / Auto / Nako |
Boholo bo loketseng ba kamore (m2) | Lilemo tse 20-45 |
Boholo (mm) | 450*155*660 |
Boima (kg) | 10 |
Ngola molaetsa wa hao mona mme o re romele wona