Likarolo tse ka Sehloohong tsa Holtop Air ho Air Plate Mofuta oa Sensible Heat Exchangers
- E utloahalang motheo oa ho hlaphoheloa mocheso
- Moea o hloekileng le moea oa ho tsoa li arohane ka ho feletseng
- Matla a ho khutlisa mocheso ho fihla ho 80%
- 2-mahlakoreng a sebopeho sa khatiso,molomo o habeli, o motle ho tiisa ka kopanelo
- Ho hanyetsa phapang ea khatello ho fihla ho 2500Pa
- Tlas'a khatello ea 700Pa, ho lutla ha moea ho ka tlase ho 0.6%
Mofuta oa thepa
B series (mofuta o tlwaelehileng)
Mocheso oa mocheso o entsoe ka masela a hloekileng a aluminium, a nang le sekoaelo sa galvanized le sekoahelo sa aluminium alloy angle. Max. mocheso oa moea 100 ℃, o loketse boholo ba ketsahalo.
Letoto la F (Mofuta oa Anti-corrosion)
Mocheso oa mocheso o entsoe ka sekoaelo sa aluminium e hloekileng ka thepa e khethehileng e thibelang kutu, e nang le sekoaelo sa galvanized le aluminium alloy angle angle., e loketse ketsahalo ea khase e senyang.
G series (mofuta o phahameng oa mocheso)
Mocheso oa mocheso o entsoe ka masela a hloekileng a aluminium, a nang le sekoaelo sa galvanized le sekoahelo sa aluminium alloy angle. Lisebelisoa tsa ho tiisa li khethehile 'me u lumelle Max. mocheso oa moea ho 200 ℃, o loketse ketsahalo e khethehileng ea mocheso o phahameng.
Botenya ba lifola tsa aluminium bo tloha ho 0.12 ho isa ho 0.18mm ka lebaka la mocheso o fapaneng o fapaneng.
Boholo ba mochine oa mocheso le bophahamo ba moea
LITLHAKISO TSA HOLTOP PLATE HEAT EXCHANGERS:
Mohlala | A (mm) | B (mm) | C (mm) | Bolelele ka sengoathoana (L) | Ho khetha sebaka (mm) | Litlhaloso |
HBS-ZF250/250 | 250 | 250 | 356 | <=400 | 4.0 | Mojule o le mong |
HBS-ZF300/300 | 300 | 300 | 427 | <=400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <=550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <=550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <=500 | 6.0, 8.0, 10.0 | Li-module tse 'nè li kopantsoe |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <=500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <=500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <=500 | 8.0, 10.0 |
- E fetileng: Total Heat Exchanger