Likarolo tse ka Sehloohong tsa Phallo e Emeng e Emeng ea Phallo ea Matla a Phahameng:
Ho sefa hararo
99% ea tlhoekiso ea HEPA
Khatello e fokolang e ntle ea ka tlung
Sekhahla se phahameng sa ho hlaphoheloa ha matla
Boikhethelo ba fan e sebetsang hantle haholo e nang le li-motor tsa DC
Taolo e hole
Moqapi o mebala-bala
Ponahalo ea taolo ea LCD ponts'o
Litlhaloso ea Boemo ba Phato Mohaho o Mong oa ho Fumana Matla:
Mohlala | ERVQ – L300 – 1A1 | ERVQ – L600 – 1A1 |
Phallo ea moea (m3/h) | 300 | 600 |
Filtration euiciency (%) | 99% / HEPA | 99% / HEPA |
Mokhoa oa ho sefa | Pm2.5 hloekisa / Deep purify / Ultra hloekisa | Pm2.5 hloekisa / Deep purify / Ultra hloekisa |
Lebelo | DC / 8 lebelo | DC / 8 lebelo |
Matla a kenyang (W) | 70 | 125 |
Boemo ba mocheso (%) | 0.82 | 0.82 |
Lerata la dB(A) | Lilemo tse 25-36 | Lilemo tse 25-36 |
Taolo | Thepa skrineng ea ho ama / Taolo e hole | Thepa skrineng ea ho ama / Taolo e hole |
Pontšo ea boleng ba moea | PM2.5 / Temp & RH | PM2.5 / Temp & RH |
Mokhoa oa ho sebetsa | Manual / Auto / Nako | Manual / Auto / Nako |
Boholo bo loketseng ba kamore (m2) | 50 - 120 | 100 - 240 |
Boholo (mm) | 560*410*1580 | 560*460*1700 |
Boima (kg) | 55 | 65 |
Ngola molaetsa wa hao mona mme o re romele wona