Uhlobo lombhobho othe nkqo wokubuyisela umoya wokuphefumla usungule imakethi ngoku. Sinohlobo lokuvuthela oluthe ngqo kunye nodidi lwe-ERV oluthe nkqo ukuze lulungele ukufakela okwahlukileyo.Kwezinye izicelo ezifuna umgama omde wokusasazwa komoya, uhlobo lwe-ERV lwe-duct lufanelekile ngakumbi. Uhlobo lwethu lombhobho oluthe nkqo lwe-ERV luqulunqwe sisivutheli-moya esitsha, i-fan yokukhupha, i-heat exchanger core, umoya omtsha we-primary effect filter, i-PM2.5 isihluzo esikhethekileyo, ibakala lonyango lokucoca oluphezulu kunye nokubuyisela umoya wesiphumo sokuqala.
Ukucaciswa kweHoltop duct floor yokuma inkqubo yokuphefumla yamandla obushushu
UMZEKELO Nomb. | ERVQ-L300-2A1 | ERVQ-L600-2A1 | |
Ukuhamba komoya (m3/h) | 300 | 600 | |
Ukusebenza kakuhle kwesihluzi (%) | 99% | 99% | |
Imowudi yohluzo | PM2.5 coca/coca ngokunzulu/coca kakhulu | PM2.5 coca/coca ngokunzulu/coca kakhulu | |
Isantya sefeni | DC/ 8 isantya | DC/ 8 isantya | |
I-ESP (Pa) | 80 | 100 | |
Amandla okufaka (W) | 85 | 144 | |
Ukusebenza kakuhle koBuqondo (%) | 66-82 | 66-82 | |
Ukusebenza kwe-Enthalpy (Ukufudumeza) (%) | 58-65 | 58-65 | |
Ukusebenza kakuhle kwe-Enthalpy (ukupholisa)(%) | 52-60 | 52-60 | |
Ingxolo dB(A) | 25-36 | 25-36 | |
Ulawulo | Iphaneli yesikrini sokuchukumisa/Ulawulo olukude | Iphaneli yesikrini sokuchukumisa/Ulawulo olukude | |
Umboniso woMgangatho woMoya | PM2.5/Temp & RH | PM2.5/Temp & RH | |
Umzekelo wokuSebenza | I-Auto/Manual/Timer/Lala | I-Auto/Manual/Timer/Lala | |
Ubungakanani begumbi elifanelekileyo (m2) | 50-120 | 100-240 | |
Ubungakanani(L*W*H)mm | 560*410*1620 | 560*460*1695 | |
Ubunzima (kg) | 55 | 65 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi