Iimpawu eziphambili zeHoltop Air ukuya kwi-Air Plate Uhlobo lwe-Sensible Heat Exchangers
- Ingqiqo ubushushu recovery core
- Umoya omtsha kunye nomoya wokukhupha zahlulwe ngokupheleleyo
- Ukusebenza kokubuyisela ubushushu ukuya kuthi ga kwi-80%
- Amacala ama-2 ukubunjwa kocinezelo,Umphetho ophindwe kabini, ulungile ukutywinwa ngokubambisana
- Ukumelana nokumahluko woxinzelelo ukuya kuthi ga kwi-2500Pa
- Ngaphantsi koxinzelelo lwe-700Pa, ukuvuza komoya ngaphantsi kwe-0.6%
Uhlobo lwezinto
B series (uhlobo oluqhelekileyo)
Isitshintshi sobushushu senziwe ngeefoyile ze-aluminiyam ezicocekileyo, ezinesigqubuthelo sokuphela segalvanized kunye ne-angle yokusonga i-aluminiyam. Max. ubushushu bomoya 100 ℃, ilungele ixesha elininzi.
F series ( Anti-corrosion type)
Isitshintshi sobushushu senziwe ngefoyile yealuminiyam ecocekileyo egqunywe ngesixhobo esikhethekileyo sokuchasa umhlwa, nesigqubuthelo sokuphela segalvanized kunye ne-aluminiyam ialloy wrap angle.
G series (uhlobo lobushushu obuphezulu)
Isitshintshi sobushushu senziwe ngeefoyile ze-aluminiyam ezicocekileyo, ezinesigqubuthelo sokuphela segalvanized kunye ne-angle yokusonga i-aluminiyam. Izinto zokutywina zikhethekileyo kwaye zivumele iMax. Ubushushu bomoya bube yi-200℃, ilungele isiganeko esikhethekileyo sobushushu obuphezulu.
Ubukhulu beefoyile ze-aluminiyam busuka kwi-0.12 ukuya kwi-0.18mm ngenxa yeenkcazo ezahlukeneyo zokutshintsha ubushushu.
Ubungakanani bokutshintsha ubushushu kunye nomthamo womoya
IINKCUKACHA ZOKUTSHINTSHA OKUSHISA NGEPALATHI YEHOLTOP:
Umzekelo | A (mm) | B (mm) | C (mm) | Ubude kwiqhekeza ngalinye (L) | Izithuba ozikhethayo (mm) | Amagqabantshintshi |
HBS-ZF250/250 | 250 | 250 | 356 | <=400 | 4.0 | Imodyuli enye |
HBS-ZF300/300 | 300 | 300 | 427 | <=400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=550 | 6.0 | |
I-HBS-ZF400/400 | 400 | 400 | 568 | <=400 | 4.0 | |
I-HBS-ZF400/400 | 400 | 400 | 568 | <=500 | 5.0 | |
I-HBS-ZF400/400 | 400 | 400 | 568 | <=550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <=550 | 6.0, 8.0, 10.0 | |
I-HBS-ZF600/600 | 600 | 600 | 851 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <=550 | 8.0, 10.0 | |
I-HBS-ZF800/800 | 800 | 800 | 1134 | <=550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <=500 | 6.0, 8.0, 10.0 | Iimodyuli ezine ezidibeneyo |
I-HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <=500 | 6.0, 8.0, 10.0 | |
I-HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <=500 | 8.0, 10.0 | |
I-HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <=500 | 8.0, 10.0 |
- Ngaphambili: Umtshintshi wobushushu uwonke