Holtop Industrial Air karabosipo System Solutions
Eto iṣẹ amuletutu HVAC Iṣẹ Ṣe akanṣe atilẹyin
50U jara apọjuwọn air mimu kuro
50B jara ni idapo air mimu kuro
80B jara apọjuwọn air mimu kuro
Iru | 50B | 80B | 80C |
Ilana | Eto fireemu Fi ina han asopọ |
Eto fireemu Fi ina han asopọ |
Pure nronu be dan ti abẹnu ẹgbẹ |
Ohun elo idabobo | PU/Rockwool | PU/Rockwool | Rockwool |
sisanra idabobo (mm) | 50 | 80 | 80 |
Ìwúwo (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Ina retarded kilasi | B1/A | B1/A | A |
Iwọn afẹfẹ afẹfẹ (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Lapapọ titẹ (Pa) | 2800 | ≤3200 | ≤4000 |
Casing darí agbara | GB14294-2008 | GB14294-2008 | EN1886-2007 D1 |
Gbigbe gbona | EN1886-2007 T2 | EN1886-2007 T2 | EN1886-2007 T2 |
Afara tutu | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
Afẹfẹ jijo | Kere ju mọ yara AHU | Kere ju mọ yara AHU | EN1886-2007 L1 |
Ni ibamu boṣewa | GB | GB | oyinbo |
Alapapo Abala | Coil Alapapo & Falifu Module | Sokiri Abala |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa