Awọn ẹya akọkọ ti Holtop Air si Air Plate Type Sensible Heat Exchangers
- Logbon ooru imularada mojuto
- Afẹfẹ titun ati afẹfẹ eefi ti ya sọtọ patapata
- Imudara imularada igbona to 80%
- 2-ẹgbẹ tẹ apẹrẹ,ė ṣe pọ eti, dara lilẹ isẹpo
- Resistance ti titẹ iyato soke si 2500Pa
- Labẹ titẹ ti 700Pa, jijo afẹfẹ kere ju 0.6%
Iru ohun elo
B jara (oriṣi boṣewa)
Oluyipada gbigbona jẹ awọn foils aluminiomu mimọ, pẹlu ideri ipari galvanized ati igun ipari alloy aluminiomu. O pọju. otutu otutu 100 ℃, o dara fun pupọ julọ iṣẹlẹ naa.
F jara (Iru Anti-ibajẹ)
Oluyipada gbigbona jẹ ti awọn alumọni aluminiomu mimọ ti o ni ideri nipasẹ awọn ohun elo egboogi-ipata pataki, pẹlu ipari ipari galvanized ati igun ipari alloy alloy aluminiomu., O dara fun iṣẹlẹ gaasi ibajẹ.
G jara (oriṣi iwọn otutu giga)
Oluyipada gbigbona jẹ awọn foils aluminiomu mimọ, pẹlu ideri ipari galvanized ati igun ipari alloy aluminiomu. Lilẹ ohun elo jẹ pataki ati ki o gba awọn Max. iwọn otutu afẹfẹ lati jẹ 200 ℃, o dara fun iṣẹlẹ pataki otutu giga.
Iwọn sisanra awọn foils Aluminiomu wa lati 0.12 si 0.18mm nitori iyatọ ooru sipesifikesonu oriṣiriṣi.
Iwọn oluyipada ooru ati iwọn afẹfẹ
Awọn NI pato
Awoṣe | A (mm) | B (mm) | C (mm) | Gigun fun ẹyọkan (L) | Ààyè àyàn (mm) | Awọn akiyesi |
HBS-ZF250/250 | 250 | 250 | 356 | <=400 | 4.0 | Ọkan module |
HBS-ZF300/300 | 300 | 300 | 427 | <=400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <= 500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <= 550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <= 550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <= 550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <= 550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <= 550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <= 550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <= 500 | 6.0, 8.0, 10.0 | Mẹrin modulu ni idapo |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <= 500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <= 500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <= 500 | 8.0, 10.0 |
- Ti tẹlẹ: Lapapọ Gbona Exchanger