Awọn ẹya akọkọ ti Fifẹ Imularada Agbara Inaro Iduro Ilẹ:
Meteta ase
99% HEPA ase
Titẹ inu inu rere diẹ
Oṣuwọn imularada agbara ṣiṣe giga
Iyanfẹ ga ṣiṣe àìpẹ pẹlu DC Motors
Isakoṣo latọna jijin
Apẹrẹ awọ
Visual isakoso LCD àpapọ
Awọn pato ti Floor Iduro Afẹfẹ Imularada Agbara Inaro:
Awoṣe | ERVQ – L300 – 1A1 | ERVQ – L600 – 1A1 |
Sisan afẹfẹ (m3/h) | 300 | 600 |
Àsẹ̀ṣe (%) | 99% / HEPA | 99% / HEPA |
Ipo sisẹ | Pm2.5 wẹ / jin wẹ / Ultra purify | Pm2.5 wẹ / jin wẹ / Ultra purify |
Iyara | DC / 8 iyara | DC / 8 iyara |
Agbara igbewọle (W) | 70 | 125 |
Iwọn otutu (%) | 0.82 | 0.82 |
Ariwo dB(A) | 25 – 36 | 25 – 36 |
Iṣakoso | Fọwọkan iboju nronu / Isakoṣo latọna jijin | Fọwọkan iboju nronu / Isakoṣo latọna jijin |
Air didara àpapọ | PM2.5 / otutu & RH | PM2.5 / otutu & RH |
Ipo iṣẹ | Afowoyi / laifọwọyi / Aago | Afowoyi / laifọwọyi / Aago |
Iwọn yara ti o yẹ (m2) | 50 – 120 | 100 – 240 |
Iwọn (mm) | 560*410*1580 | 560*460*1700 |
Ìwọ̀n (kg) | 55 | 65 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa