I-Holtop Industrial Air Conditioning System Solutions
I-Industrial HVAC Projects Uhlelo lwesimo somoya Yenza ngokwezifiso ukwesekwa
50U uchungechunge Modular air handling unit
50B uchungechunge oluhlangene lweyunithi yokubamba komoya
80B uchungechunge modular air handling unit
Uhlobo | 50B | 80B | 80C |
Isakhiwo | Isakhiwo sozimele Veza uhlaka uxhumano |
Isakhiwo sozimele Veza uhlaka uxhumano |
Isakhiwo sephaneli esihlanzekile sibushelelezi ohlangothini lwangaphakathi |
I-insulation impahla | PU/Rockwool | PU/Rockwool | I-Rockwool |
Ubukhulu be-insulation (mm) | 50 | 80 | 80 |
Ukuminyana (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
Ikilasi le-Flame retared | B1/A | B1/A | A |
Ibanga lokugeleza komoya (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
Isamba sokucindezela (Pa) | ≤2800 | ≤3200 | ≤4000 |
Casing amandla mechanical | I-GB14294-2008 | I-GB14294-2008 | EN1886-2007 D1 |
Ukudluliswa kwe-thermal | EN1886-2007 T2 | EN1886-2007 T2 | EN1886-2007 T2 |
Ibhuloho elibandayo | I-EN1886-2007 TB2 | I-EN1886-2007 TB2 | I-EN1886-2007 TB2 |
Ukuvuza komoya | Igumbi elincane kune-AHU elihlanzekile | Igumbi elincane kune-AHU elihlanzekile | EN1886-2007 L1 |
Landela indinganiso | GB | GB | YaseYurophu |
Isigaba Sokushisa | I-Coil Heating & Valves Module | Isigaba Sesifutho |
Bhala umyalezo wakho lapha futhi usithumelele wona